Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
_omappvp | 11 years | The _omappvp cookie is set to distinguish new and returning users and is used in conjunction with _omappvs cookie. |
_omappvs | 20 minutes | The _omappvs cookie, used in conjunction with the _omappvp cookies, is used to determine if the visitor has visited the website before, or if it is a new visitor. |
calltrk_session_id | 1 year | This cookie is set by the Provider CallRail. This cookie is used for storing an unique identifier for a user browser session. It is used for tracking the number of phone calls generate from the website. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_mkto_trk | 2 years | This cookie, provided by Marketo, has information (such as a unique user ID) that is used to track the user's site usage. The cookies set by Marketo are readable only by Marketo. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_ce.gtld | session | No description |
_dc_gtm_UA-41670453-1 | 1 minute | No description |
_hjSession_2751883 | 30 minutes | No description |
_hjSessionUser_2751883 | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
BIGipServerab10web-nginx-app_https | session | No description |
BIGipServerab47web-nginx-app_https | session | No description |
calltrk_landing | 1 year | This is a functionality cookie set by the CallRail. This cookie is used to store the landing page URL. It helps to accurately attribute the visitor source when displaying a tracking phone number. |
calltrk_nearest_tld | 9 years 10 months 8 days | No description |
calltrk_referrer | 1 year | This is a functionality cookie set by the CallRail. This cookie is used to store the referring URL. It helps to accurately attribute the visitor source when displaying a tracking phone number. |
CookieLawInfoConsent | 1 year | No description |
li_gc | 2 years | No description |
Home » Insights » Investment Management » Stocks 2014: A Comment on Corrections
Stocks 2014: A Comment on Corrections
U.S. stocks are off to a rocky start in 2014, with the Dow Industrials down close to 7% so far, and the S&P 500 off about 5%. How unusual is this drop? The short answer: not at all. Corrections of this magnitude are quite common, especially after the run-up of 2013.
Note that even during the bull run we experienced last year, the Dow rode through two corrections: a drop of 5.3% last August and another 5.7% drop in Sept./Oct.
To put things in perspective, I took a look at the frequency of corrections in the Dow Jones Industrial Average from 1900 through 2013. During the past 113 years, the Dow has — on average — experienced:
So corrections are the norm and actually a sign that the marketplace is doing its job – adjusting pricing to reflect changes in perceived value. So far, the U.S. equity markets have rebounded from every previous correction, albeit over varying lengths of time.
Beware of Getting Whipsawed
Although corrections are common and to be expected, no one really knows when they’ll begin or end. Take 2010, for example. That year, the Dow gained 9%, fell 16%, and went on to rebound 22% to finish the year up a very respectable 14.1%.
In a year’s time, the equity markets can be all over the chart – up, down, sideways – in jagged peaks and shadowed valleys. Some analysts have a field day trying to predict such short-term moves, but this is not our aim. We’re decidedly long-term investors.
As long-term investors, we don’t change our equity allocations based on emotional reactions to the market. We know that by sticking to our long-term equity allocations, we’re much more likely to benefit from a rebound in prices.
Say you reduce your stock exposure today because of market turmoil. This begs the question: when will you feel comfortable coming back in? It’s quite likely that you’ll buy back in only after equity prices have risen above where you sold. What are you likely to end up doing? Buying high after selling low.
Yes, you have taken action. But it’s important to remember that although progress cannot be achieved without action, action itself is not progress. Changing your investments in time with your emotional peaks and valleys rarely enhances your progress.
In fact, selling low and buying high is cited as the primary reason that individual, do-it-yourself investors significantly underperform both institutional investors and those who rely on firms such as LNWM for guidance when times get tough.